Nanafeadáin Charbóin SWCNT DWCNT MWCNT ardchaighdeáin
CNT balla singil, púdar SWCNT: D: 2nm L : 1-2um / 5-20um
CNT le ballaí dúbailte, púdar DWCNT: D: 2-5nm L : 1-2um / 5-20um
CNT ilbhalla, púdar MWCNT:
D: 10-30nm / 30-60nm / 60-100nm
L: 1-2um / 5-20um
Seirbhís a shaincheapadh: COOH Feidhmithe;OH Feidhmithe;Scaipeadh Uisce;Scaipeadh ola;Nanaifeadáin Charbóin Brataithe le Nicil
Maoin | Aonad | DWCNTs | Modh Tomhais | |||||
OD | nm | 2-4 | 2-4 | 2-4 | HRTEM, Raman | |||
Íonachta | wt% | >60 | >60 | >60 | TGA & TEM | |||
Fad | miocrón | ~50 | ~50 | ~50 | TEM | |||
SSA | m2/g | >340 | >350 | >350 | Geall | |||
ASH | wt% | <5 | <5 | <5 | TGA | |||
Ig/ID | -- | -- | -- | -- | Raman | |||
-OH Ábhar | wt% | 2. 92 | XPS & toirtmheascadh | |||||
-COOH Ábhar | wt% | 2.58 | XPS & toirtmheascadh | |||||
OD=Trastomhas Amuigh SSA=Achar Dromchla Sonrach |
Maoin | Aonad | SWCNTanna Gearrfhad | Modh Tomhais | ||
OD | nm | 1-2 | 1-2 | 1-2 | HRTEM, Raman |
Íonachta | wt% | >90 | >90 | >90 | TGA & TEM |
Fad | miocrón | 1-3 | 1-3 | 1-3 | TEM |
SSA | m2/g | >340 | >380 | >380 | Geall |
ASH | wt% | <5 | <5 | <5 | HRTEM, TGA |
Ig/ID | -- | >9 | >9 | >9 | Raman |
-OH Feidhmithe | wt% | 3. 96 | XPS & toirtmheascadh | ||
-COOH Feidhmithe | wt% | 2.73 | XPS & toirtmheascadh | ||
OD=Aitheantas Trastomhas Amuigh=Trastomhas Istigh SSA=Achar Dromchla ar leith |
Scríobh do theachtaireacht anseo agus seol chugainn é